| U6G-01 | ||||
| Contact Information: | ||||
| [ NAME: Mike Fornino | 733-5282 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-01 | U6G-03 | D1 | 09/12/10 Sun | 12:00 PM |
| U6G-05 | U6G-01 | C2 | 09/19/10 Sun | 1:45 PM |
| U6G-01 | U6G-07 | D1 | 09/26/10 Sun | 1:45 PM |
| U6G-09 | U6G-01 | C1 | 10/03/10 Sun | 1:45 PM |
| U6G-01 | U6G-11 | C1 | 10/10/10 Sun | 12:00 PM |
| U6G-02 | U6G-01 | C2 | 10/17/10 Sun | 1:45 PM |
| U6G-01 | U6G-04 | C1 | 10/24/10 Sun | 1:45 PM |
| U6G-06 | U6G-01 | C2 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-01 Results
| U6G-02 | ||||
| Contact Information: | ||||
| [ NAME: Ray Burynski | 734-0185 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-12 | U6G-02 | C1 | 09/12/10 Sun | 1:45 PM |
| U6G-02 | U6G-04 | D1 | 09/19/10 Sun | 1:45 PM |
| U6G-06 | U6G-02 | C2 | 09/26/10 Sun | 1:45 PM |
| U6G-02 | U6G-08 | C2 | 10/03/10 Sun | 12:00 PM |
| U6G-10 | U6G-02 | D1 | 10/10/10 Sun | 12:00 PM |
| U6G-02 | U6G-01 | C2 | 10/17/10 Sun | 1:45 PM |
| U6G-03 | U6G-02 | C1 | 10/24/10 Sun | 12:00 PM |
| U6G-02 | U6G-05 | C1 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-02 Results
| U6G-03 | ||||
| Contact Information: | ||||
| [ NAME: Ralph Lamberto | 724-8407 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-01 | U6G-03 | D1 | 09/12/10 Sun | 12:00 PM |
| U6G-03 | U6G-12 | D1 | 09/19/10 Sun | 12:00 PM |
| U6G-03 | U6G-05 | D1 | 09/26/10 Sun | 12:00 PM |
| U6G-07 | U6G-03 | C2 | 10/03/10 Sun | 1:45 PM |
| U6G-03 | U6G-09 | C2 | 10/10/10 Sun | 12:00 PM |
| U6G-11 | U6G-03 | C1 | 10/17/10 Sun | 1:45 PM |
| U6G-03 | U6G-02 | C1 | 10/24/10 Sun | 12:00 PM |
| U6G-04 | U6G-03 | D1 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-03 Results
| U6G-04 | ||||
| Contact Information: | ||||
| [ NAME: Pat Sheppard | 737-9830 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-04 | U6G-11 | C2 | 09/12/10 Sun | 1:45 PM |
| U6G-02 | U6G-04 | D1 | 09/19/10 Sun | 1:45 PM |
| U6G-12 | U6G-04 | C2 | 09/26/10 Sun | 12:00 PM |
| U6G-04 | U6G-06 | D1 | 10/03/10 Sun | 12:00 PM |
| U6G-08 | U6G-04 | C2 | 10/10/10 Sun | 1:45 PM |
| U6G-04 | U6G-10 | C1 | 10/17/10 Sun | 12:00 PM |
| U6G-01 | U6G-04 | C1 | 10/24/10 Sun | 1:45 PM |
| U6G-04 | U6G-03 | D1 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-04 Results
| U6G-05 | ||||
| Contact Information: | ||||
| [ NAME: Rick Zuccaro | 733-3373 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-10 | U6G-05 | C2 | 09/12/10 Sun | 12:00 PM |
| U6G-05 | U6G-01 | C2 | 09/19/10 Sun | 1:45 PM |
| U6G-03 | U6G-05 | D1 | 09/26/10 Sun | 12:00 PM |
| U6G-05 | U6G-12 | C1 | 10/03/10 Sun | 12:00 PM |
| U6G-05 | U6G-07 | D1 | 10/10/10 Sun | 1:45 PM |
| U6G-09 | U6G-05 | D1 | 10/17/10 Sun | 1:45 PM |
| U6G-05 | U6G-11 | C2 | 10/24/10 Sun | 12:00 PM |
| U6G-02 | U6G-05 | C1 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-05 Results
| U6G-06 | ||||
| Contact Information: | ||||
| [ NAME: Karen Hilton | 732-1261 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-06 | U6G-09 | D1 | 09/12/10 Sun | 1:45 PM |
| U6G-11 | U6G-06 | C1 | 09/19/10 Sun | 12:00 PM |
| U6G-06 | U6G-02 | C2 | 09/26/10 Sun | 1:45 PM |
| U6G-04 | U6G-06 | D1 | 10/03/10 Sun | 12:00 PM |
| U6G-12 | U6G-06 | C1 | 10/10/10 Sun | 1:45 PM |
| U6G-06 | U6G-08 | D1 | 10/17/10 Sun | 12:00 PM |
| U6G-10 | U6G-06 | C2 | 10/24/10 Sun | 1:45 PM |
| U6G-06 | U6G-01 | C2 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-06 Results
| U6G-07 | ||||
| Contact Information: | ||||
| [ NAME: Donald Paciello | 738-7857 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-08 | U6G-07 | C1 | 09/12/10 Sun | 12:00 PM |
| U6G-07 | U6G-10 | C1 | 09/19/10 Sun | 1:45 PM |
| U6G-01 | U6G-07 | D1 | 09/26/10 Sun | 1:45 PM |
| U6G-07 | U6G-03 | C2 | 10/03/10 Sun | 1:45 PM |
| U6G-05 | U6G-07 | D1 | 10/10/10 Sun | 1:45 PM |
| U6G-07 | U6G-12 | C2 | 10/17/10 Sun | 12:00 PM |
| U6G-07 | U6G-09 | D1 | 10/24/10 Sun | 12:00 PM |
| U6G-11 | U6G-07 | D1 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-07 Results
| U6G-08 | ||||
| Contact Information: | ||||
| [ NAME: Mark Scanlon | 724-7658 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-08 | U6G-07 | C1 | 09/12/10 Sun | 12:00 PM |
| U6G-09 | U6G-08 | C2 | 09/19/10 Sun | 12:00 PM |
| U6G-08 | U6G-11 | C1 | 09/26/10 Sun | 1:45 PM |
| U6G-02 | U6G-08 | C2 | 10/03/10 Sun | 12:00 PM |
| U6G-08 | U6G-04 | C2 | 10/10/10 Sun | 1:45 PM |
| U6G-06 | U6G-08 | D1 | 10/17/10 Sun | 12:00 PM |
| U6G-12 | U6G-08 | D1 | 10/24/10 Sun | 1:45 PM |
| U6G-08 | U6G-10 | C1 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-08 Results
| U6G-09 | ||||
| Contact Information: | ||||
| [ NAME: Mike Amante | 724-5313 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-06 | U6G-09 | D1 | 09/12/10 Sun | 1:45 PM |
| U6G-09 | U6G-08 | C2 | 09/19/10 Sun | 12:00 PM |
| U6G-10 | U6G-09 | C1 | 09/26/10 Sun | 12:00 PM |
| U6G-09 | U6G-01 | C1 | 10/03/10 Sun | 1:45 PM |
| U6G-03 | U6G-09 | C2 | 10/10/10 Sun | 12:00 PM |
| U6G-09 | U6G-05 | D1 | 10/17/10 Sun | 1:45 PM |
| U6G-07 | U6G-09 | D1 | 10/24/10 Sun | 12:00 PM |
| U6G-09 | U6G-12 | C2 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-09 Results
| U6G-10 | ||||
| Contact Information: | ||||
| [ NAME: Scott Ruganis | 735-1366 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-10 | U6G-05 | C2 | 09/12/10 Sun | 12:00 PM |
| U6G-07 | U6G-10 | C1 | 09/19/10 Sun | 1:45 PM |
| U6G-10 | U6G-09 | C1 | 09/26/10 Sun | 12:00 PM |
| U6G-11 | U6G-10 | D1 | 10/03/10 Sun | 1:45 PM |
| U6G-10 | U6G-02 | D1 | 10/10/10 Sun | 12:00 PM |
| U6G-04 | U6G-10 | C1 | 10/17/10 Sun | 12:00 PM |
| U6G-10 | U6G-06 | C2 | 10/24/10 Sun | 1:45 PM |
| U6G-08 | U6G-10 | C1 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-10 Results
| U6G-11 | ||||
| Contact Information: | ||||
| [ NAME: Charles Pratt | 737-7430 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-04 | U6G-11 | C2 | 09/12/10 Sun | 1:45 PM |
| U6G-11 | U6G-06 | C1 | 09/19/10 Sun | 12:00 PM |
| U6G-08 | U6G-11 | C1 | 09/26/10 Sun | 1:45 PM |
| U6G-11 | U6G-10 | D1 | 10/03/10 Sun | 1:45 PM |
| U6G-01 | U6G-11 | C1 | 10/10/10 Sun | 12:00 PM |
| U6G-11 | U6G-03 | C1 | 10/17/10 Sun | 1:45 PM |
| U6G-05 | U6G-11 | C2 | 10/24/10 Sun | 12:00 PM |
| U6G-11 | U6G-07 | D1 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-11 Results
| U6G-12 | ||||
| Contact Information: | ||||
| [ NAME: Aaron Cunningham | 768-8473 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6G-12 | U6G-02 | C1 | 09/12/10 Sun | 1:45 PM |
| U6G-03 | U6G-12 | D1 | 09/19/10 Sun | 12:00 PM |
| U6G-12 | U6G-04 | C2 | 09/26/10 Sun | 12:00 PM |
| U6G-05 | U6G-12 | C1 | 10/03/10 Sun | 12:00 PM |
| U6G-12 | U6G-06 | C1 | 10/10/10 Sun | 1:45 PM |
| U6G-07 | U6G-12 | C2 | 10/17/10 Sun | 12:00 PM |
| U6G-12 | U6G-08 | D1 | 10/24/10 Sun | 1:45 PM |
| U6G-09 | U6G-12 | C2 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6G-12 Results
2010_FALL Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.09.08 at 12:58:49 EDT