| NO-GAME | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-04 | NO-GAME | B1 | 09/12/10 Sun | 1:45 PM |
| NO-GAME | U6B-06 | A1 | 09/19/10 Sun | 12:00 PM |
| U6B-08 | NO-GAME | A1 | 09/26/10 Sun | 1:45 PM |
| NO-GAME | U6B-10 | B2 | 10/03/10 Sun | 1:45 PM |
| U6B-12 | NO-GAME | A1 | 10/10/10 Sun | 1:45 PM |
| NO-GAME | U6B-01 | A1 | 10/17/10 Sun | 1:45 PM |
| U6B-03 | NO-GAME | B1 | 10/24/10 Sun | 12:00 PM |
| NO-GAME | U6B-05 | A2 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | NO-GAME Results
| U6B-01 | ||||
| Contact Information: | ||||
| [ NAME: Eileen Zayacheck | 732-5806 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-01 | U6B-03 | B1 | 09/12/10 Sun | 12:00 PM |
| U6B-05 | U6B-01 | B1 | 09/19/10 Sun | 1:45 PM |
| U6B-01 | U6B-07 | B2 | 09/26/10 Sun | 1:45 PM |
| U6B-09 | U6B-01 | A2 | 10/03/10 Sun | 1:45 PM |
| U6B-01 | U6B-11 | A1 | 10/10/10 Sun | 12:00 PM |
| NO-GAME | U6B-01 | A1 | 10/17/10 Sun | 1:45 PM |
| U6B-01 | U6B-02 | B1 | 10/24/10 Sun | 1:45 PM |
| U6B-04 | U6B-01 | B1 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-01 Results
| U6B-02 | ||||
| Contact Information: | ||||
| [ NAME: Todd Pritchard | 737-0922 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-13 | U6B-02 | A2 | 09/12/10 Sun | 12:00 PM |
| U6B-02 | U6B-04 | B2 | 09/19/10 Sun | 1:45 PM |
| U6B-06 | U6B-02 | A2 | 09/26/10 Sun | 1:45 PM |
| U6B-02 | U6B-08 | B1 | 10/03/10 Sun | 12:00 PM |
| U6B-10 | U6B-02 | B1 | 10/10/10 Sun | 1:45 PM |
| U6B-02 | U6B-12 | A2 | 10/17/10 Sun | 12:00 PM |
| U6B-01 | U6B-02 | B1 | 10/24/10 Sun | 1:45 PM |
| U6B-02 | U6B-03 | A2 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-02 Results
| U6B-03 | ||||
| Contact Information: | ||||
| [ NAME: Reid Matthews | 724-5516 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-01 | U6B-03 | B1 | 09/12/10 Sun | 12:00 PM |
| U6B-03 | U6B-13 | A2 | 09/19/10 Sun | 12:00 PM |
| U6B-03 | U6B-05 | B1 | 09/26/10 Sun | 1:45 PM |
| U6B-07 | U6B-03 | A1 | 10/03/10 Sun | 1:45 PM |
| U6B-03 | U6B-09 | A2 | 10/10/10 Sun | 12:00 PM |
| U6B-11 | U6B-03 | B2 | 10/17/10 Sun | 1:45 PM |
| U6B-03 | NO-GAME | B1 | 10/24/10 Sun | 12:00 PM |
| U6B-02 | U6B-03 | A2 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-03 Results
| U6B-04 | ||||
| Contact Information: | ||||
| [ NAME: Michael Joseph | 732-1375 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-04 | NO-GAME | B1 | 09/12/10 Sun | 1:45 PM |
| U6B-02 | U6B-04 | B2 | 09/19/10 Sun | 1:45 PM |
| U6B-13 | U6B-04 | A2 | 09/26/10 Sun | 12:00 PM |
| U6B-04 | U6B-06 | A1 | 10/03/10 Sun | 12:00 PM |
| U6B-08 | U6B-04 | B2 | 10/10/10 Sun | 1:45 PM |
| U6B-04 | U6B-10 | A1 | 10/17/10 Sun | 12:00 PM |
| U6B-12 | U6B-04 | A1 | 10/24/10 Sun | 1:45 PM |
| U6B-04 | U6B-01 | B1 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-04 Results
| U6B-05 | ||||
| Contact Information: | ||||
| [ NAME: Jeremy Williams | 724-5805 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-12 | U6B-05 | B2 | 09/12/10 Sun | 1:45 PM |
| U6B-05 | U6B-01 | B1 | 09/19/10 Sun | 1:45 PM |
| U6B-03 | U6B-05 | B1 | 09/26/10 Sun | 1:45 PM |
| U6B-05 | U6B-13 | A2 | 10/03/10 Sun | 12:00 PM |
| U6B-05 | U6B-07 | B1 | 10/10/10 Sun | 12:00 PM |
| U6B-09 | U6B-05 | B1 | 10/17/10 Sun | 1:45 PM |
| U6B-05 | U6B-11 | A2 | 10/24/10 Sun | 12:00 PM |
| NO-GAME | U6B-05 | A2 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-05 Results
| U6B-06 | ||||
| Contact Information: | ||||
| [ NAME: Brett Vanderlan | 732-2558 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-06 | U6B-11 | A2 | 09/12/10 Sun | 1:45 PM |
| NO-GAME | U6B-06 | A1 | 09/19/10 Sun | 12:00 PM |
| U6B-06 | U6B-02 | A2 | 09/26/10 Sun | 1:45 PM |
| U6B-04 | U6B-06 | A1 | 10/03/10 Sun | 12:00 PM |
| U6B-13 | U6B-06 | A2 | 10/10/10 Sun | 1:45 PM |
| U6B-06 | U6B-08 | B1 | 10/17/10 Sun | 12:00 PM |
| U6B-10 | U6B-06 | B2 | 10/24/10 Sun | 1:45 PM |
| U6B-06 | U6B-12 | B1 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-06 Results
| U6B-07 | ||||
| Contact Information: | ||||
| [ NAME: Dalia Kaakour | 724-4429 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-10 | U6B-07 | A1 | 09/12/10 Sun | 12:00 PM |
| U6B-07 | U6B-12 | A2 | 09/19/10 Sun | 1:45 PM |
| U6B-01 | U6B-07 | B2 | 09/26/10 Sun | 1:45 PM |
| U6B-07 | U6B-03 | A1 | 10/03/10 Sun | 1:45 PM |
| U6B-05 | U6B-07 | B1 | 10/10/10 Sun | 12:00 PM |
| U6B-07 | U6B-13 | A2 | 10/17/10 Sun | 1:45 PM |
| U6B-07 | U6B-09 | A1 | 10/24/10 Sun | 12:00 PM |
| U6B-11 | U6B-07 | A1 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-07 Results
| U6B-08 | ||||
| Contact Information: | ||||
| [ NAME: Andrew Morinitti | 725-1213 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-08 | U6B-09 | A1 | 09/12/10 Sun | 1:45 PM |
| U6B-11 | U6B-08 | B1 | 09/19/10 Sun | 12:00 PM |
| U6B-08 | NO-GAME | A1 | 09/26/10 Sun | 1:45 PM |
| U6B-02 | U6B-08 | B1 | 10/03/10 Sun | 12:00 PM |
| U6B-08 | U6B-04 | B2 | 10/10/10 Sun | 1:45 PM |
| U6B-06 | U6B-08 | B1 | 10/17/10 Sun | 12:00 PM |
| U6B-13 | U6B-08 | A2 | 10/24/10 Sun | 1:45 PM |
| U6B-08 | U6B-10 | A1 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-08 Results
| U6B-09 | ||||
| Contact Information: | ||||
| [ NAME: Alicia Albright | 736-7609 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-08 | U6B-09 | A1 | 09/12/10 Sun | 1:45 PM |
| U6B-09 | U6B-10 | A1 | 09/19/10 Sun | 1:45 PM |
| U6B-12 | U6B-09 | B1 | 09/26/10 Sun | 12:00 PM |
| U6B-09 | U6B-01 | A2 | 10/03/10 Sun | 1:45 PM |
| U6B-03 | U6B-09 | A2 | 10/10/10 Sun | 12:00 PM |
| U6B-09 | U6B-05 | B1 | 10/17/10 Sun | 1:45 PM |
| U6B-07 | U6B-09 | A1 | 10/24/10 Sun | 12:00 PM |
| U6B-09 | U6B-13 | B2 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-09 Results
| U6B-10 | ||||
| Contact Information: | ||||
| [ NAME: Brendan Jenkins | 797-5779 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-10 | U6B-07 | A1 | 09/12/10 Sun | 12:00 PM |
| U6B-09 | U6B-10 | A1 | 09/19/10 Sun | 1:45 PM |
| U6B-10 | U6B-11 | A1 | 09/26/10 Sun | 12:00 PM |
| NO-GAME | U6B-10 | B2 | 10/03/10 Sun | 1:45 PM |
| U6B-10 | U6B-02 | B1 | 10/10/10 Sun | 1:45 PM |
| U6B-04 | U6B-10 | A1 | 10/17/10 Sun | 12:00 PM |
| U6B-10 | U6B-06 | B2 | 10/24/10 Sun | 1:45 PM |
| U6B-08 | U6B-10 | A1 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-10 Results
| U6B-11 | ||||
| Contact Information: | ||||
| [ NAME: Chris Giambrone | 724-3443 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-06 | U6B-11 | A2 | 09/12/10 Sun | 1:45 PM |
| U6B-11 | U6B-08 | B1 | 09/19/10 Sun | 12:00 PM |
| U6B-10 | U6B-11 | A1 | 09/26/10 Sun | 12:00 PM |
| U6B-11 | U6B-12 | B1 | 10/03/10 Sun | 1:45 PM |
| U6B-01 | U6B-11 | A1 | 10/10/10 Sun | 12:00 PM |
| U6B-11 | U6B-03 | B2 | 10/17/10 Sun | 1:45 PM |
| U6B-05 | U6B-11 | A2 | 10/24/10 Sun | 12:00 PM |
| U6B-11 | U6B-07 | A1 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-11 Results
| U6B-12 | ||||
| Contact Information: | ||||
| [ NAME: Steven Alexander | 724-3404 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-12 | U6B-05 | B2 | 09/12/10 Sun | 1:45 PM |
| U6B-07 | U6B-12 | A2 | 09/19/10 Sun | 1:45 PM |
| U6B-12 | U6B-09 | B1 | 09/26/10 Sun | 12:00 PM |
| U6B-11 | U6B-12 | B1 | 10/03/10 Sun | 1:45 PM |
| U6B-12 | NO-GAME | A1 | 10/10/10 Sun | 1:45 PM |
| U6B-02 | U6B-12 | A2 | 10/17/10 Sun | 12:00 PM |
| U6B-12 | U6B-04 | A1 | 10/24/10 Sun | 1:45 PM |
| U6B-06 | U6B-12 | B1 | 10/31/10 Sun | 12:00 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-12 Results
| U6B-13 | ||||
| Contact Information: | ||||
| [ NAME: John Romano | 525-1247 ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6B-13 | U6B-02 | A2 | 09/12/10 Sun | 12:00 PM |
| U6B-03 | U6B-13 | A2 | 09/19/10 Sun | 12:00 PM |
| U6B-13 | U6B-04 | A2 | 09/26/10 Sun | 12:00 PM |
| U6B-05 | U6B-13 | A2 | 10/03/10 Sun | 12:00 PM |
| U6B-13 | U6B-06 | A2 | 10/10/10 Sun | 1:45 PM |
| U6B-07 | U6B-13 | A2 | 10/17/10 Sun | 1:45 PM |
| U6B-13 | U6B-08 | A2 | 10/24/10 Sun | 1:45 PM |
| U6B-09 | U6B-13 | B2 | 10/31/10 Sun | 1:45 PM |
Printable View | Top of Page | 2010_FALL Home | U6B-13 Results
2010_FALL Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2010.09.08 at 12:58:30 EDT