| U10B-NewHartford-01 | ||||
| Home Location: | ||||
| WMAP #3 | ||||
| Contact Information: | ||||
| [ NAME: Dave Manore | 542-3682 | Red/Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-NewHartford-01 | U10B-NewHartford-07 | WMAP #3 | 09/12/10 Sun | 1:00 PM |
| U10B-NewHartford-02 | U10B-NewHartford-01 | WMAP #3 | 09/19/10 Sun | 5:00 PM |
| U10B-NewHartford-05 | U10B-NewHartford-01 | WMAP #3 | 09/26/10 Sun | 3:30 PM |
| U10B-NewHartford-04 | U10B-NewHartford-01 | WMAP #3 | 10/03/10 Sun | 3:00 PM |
| U10B-NewHartford-06 | U10B-NewHartford-01 | WMAP #3 | 10/10/10 Sun | 5:00 PM |
| U10B-NewHartford-03 | U10B-NewHartford-01 | WMAP #3 | 10/17/10 Sun | 3:00 PM |
| U10B-NewHartford-01 | BYE | WMAP #3 | 10/24/10 Sun | 1:00 PM |
| U10B-NewHartford-01 | U10B-NewHartford-07 | WMAP #3 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-NewHartford-01 Results
| U10B-NewHartford-02 | ||||
| Home Location: | ||||
| WMAP #3 | ||||
| Contact Information: | ||||
| [ NAME: Tony Chiffy | 269-7245 | Red/Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-NewHartford-03 | U10B-NewHartford-02 | WMAP #3 | 09/12/10 Sun | 3:00 PM |
| U10B-NewHartford-02 | U10B-NewHartford-01 | WMAP #3 | 09/19/10 Sun | 5:00 PM |
| U10B-NewHartford-06 | U10B-NewHartford-02 | WMAP #3 | 09/26/10 Sun | 12:30 PM |
| U10B-NewHartford-02 | U10B-NewHartford-03 | WMAP #3 | 09/26/10 Sun | 2:00 PM |
| U10B-NewHartford-02 | BYE | WMAP #3 | 10/03/10 Sun | 1:00 PM |
| U10B-NewHartford-02 | U10B-NewHartford-05 | WMAP #3 | 10/10/10 Sun | 1:00 PM |
| U10B-NewHartford-02 | U10B-NewHartford-04 | WMAP #3 | 10/17/10 Sun | 1:00 PM |
| U10B-NewHartford-07 | U10B-NewHartford-02 | WMAP #3 | 10/24/10 Sun | 5:00 PM |
| U10B-NewHartford-04 | U10B-NewHartford-02 | WMAP #3 | 10/31/10 Sun | 5:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-NewHartford-02 Results
| U10B-NewHartford-03 | ||||
| Home Location: | ||||
| WMAP #3 | ||||
| Contact Information: | ||||
| [ NAME: Charles Pratt | 269-9004 | Red/Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-NewHartford-03 | U10B-NewHartford-02 | WMAP #3 | 09/12/10 Sun | 3:00 PM |
| U10B-NewHartford-05 | U10B-NewHartford-03 | WMAP #3 | 09/19/10 Sun | 1:00 PM |
| U10B-NewHartford-02 | U10B-NewHartford-03 | WMAP #3 | 09/26/10 Sun | 2:00 PM |
| U10B-NewHartford-07 | U10B-NewHartford-03 | WMAP #3 | 10/03/10 Sun | 1:00 PM |
| U10B-NewHartford-04 | U10B-NewHartford-03 | WMAP #3 | 10/10/10 Sun | 3:00 PM |
| U10B-NewHartford-03 | U10B-NewHartford-01 | WMAP #3 | 10/17/10 Sun | 3:00 PM |
| U10B-NewHartford-03 | U10B-NewHartford-06 | WMAP #3 | 10/24/10 Sun | 1:00 PM |
| BYE | U10B-NewHartford-03 | WMAP #3 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-NewHartford-03 Results
| U10B-NewHartford-04 | ||||
| Home Location: | ||||
| WMAP #3 | ||||
| Contact Information: | ||||
| [ NAME: Jolene Casatelli | 733-4591 | Red/Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-NewHartford-04 | U10B-NewHartford-06 | WMAP #3 | 09/12/10 Sun | 5:00 PM |
| U10B-NewHartford-04 | BYE | WMAP #3 | 09/19/10 Sun | 1:00 PM |
| U10B-NewHartford-04 | U10B-NewHartford-07 | WMAP #3 | 09/26/10 Sun | 5:00 PM |
| U10B-NewHartford-04 | U10B-NewHartford-01 | WMAP #3 | 10/03/10 Sun | 3:00 PM |
| U10B-NewHartford-04 | U10B-NewHartford-03 | WMAP #3 | 10/10/10 Sun | 3:00 PM |
| U10B-NewHartford-02 | U10B-NewHartford-04 | WMAP #3 | 10/17/10 Sun | 1:00 PM |
| U10B-NewHartford-05 | U10B-NewHartford-04 | WMAP #3 | 10/24/10 Sun | 3:00 PM |
| U10B-NewHartford-04 | U10B-NewHartford-02 | WMAP #3 | 10/31/10 Sun | 5:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-NewHartford-04 Results
| U10B-NewHartford-05 | ||||
| Home Location: | ||||
| WMAP #3 | ||||
| Contact Information: | ||||
| [ NAME: Andrew Ward | 723-6711 | Red/Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BYE | U10B-NewHartford-05 | WMAP #3 | 09/12/10 Sun | 1:00 PM |
| U10B-NewHartford-05 | U10B-NewHartford-03 | WMAP #3 | 09/19/10 Sun | 1:00 PM |
| U10B-NewHartford-05 | U10B-NewHartford-01 | WMAP #3 | 09/26/10 Sun | 3:30 PM |
| U10B-NewHartford-05 | U10B-NewHartford-06 | WMAP #3 | 10/03/10 Sun | 5:00 PM |
| U10B-NewHartford-02 | U10B-NewHartford-05 | WMAP #3 | 10/10/10 Sun | 1:00 PM |
| U10B-NewHartford-05 | U10B-NewHartford-07 | WMAP #3 | 10/17/10 Sun | 5:00 PM |
| U10B-NewHartford-05 | U10B-NewHartford-04 | WMAP #3 | 10/24/10 Sun | 3:00 PM |
| U10B-NewHartford-06 | U10B-NewHartford-05 | WMAP #3 | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-NewHartford-05 Results
| U10B-NewHartford-06 | ||||
| Home Location: | ||||
| WMAP #3 | ||||
| Contact Information: | ||||
| [ NAME: Chris Ott | 738-0773 | Red/Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-NewHartford-04 | U10B-NewHartford-06 | WMAP #3 | 09/12/10 Sun | 5:00 PM |
| U10B-NewHartford-07 | U10B-NewHartford-06 | WMAP #3 | 09/19/10 Sun | 3:00 PM |
| U10B-NewHartford-06 | U10B-NewHartford-02 | WMAP #3 | 09/26/10 Sun | 12:30 PM |
| U10B-NewHartford-05 | U10B-NewHartford-06 | WMAP #3 | 10/03/10 Sun | 5:00 PM |
| U10B-NewHartford-06 | U10B-NewHartford-01 | WMAP #3 | 10/10/10 Sun | 5:00 PM |
| BYE | U10B-NewHartford-06 | WMAP #3 | 10/17/10 Sun | 1:00 PM |
| U10B-NewHartford-03 | U10B-NewHartford-06 | WMAP #3 | 10/24/10 Sun | 1:00 PM |
| U10B-NewHartford-06 | U10B-NewHartford-05 | WMAP #3 | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-NewHartford-06 Results
| U10B-NewHartford-07 | ||||
| Home Location: | ||||
| WMAP #3 | ||||
| Contact Information: | ||||
| [ NAME: Chris Joy | 271-4001 | Red/Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-NewHartford-01 | U10B-NewHartford-07 | WMAP #3 | 09/12/10 Sun | 1:00 PM |
| U10B-NewHartford-07 | U10B-NewHartford-06 | WMAP #3 | 09/19/10 Sun | 3:00 PM |
| U10B-NewHartford-04 | U10B-NewHartford-07 | WMAP #3 | 09/26/10 Sun | 5:00 PM |
| U10B-NewHartford-07 | U10B-NewHartford-03 | WMAP #3 | 10/03/10 Sun | 1:00 PM |
| U10B-NewHartford-07 | BYE | WMAP #3 | 10/10/10 Sun | 1:00 PM |
| U10B-NewHartford-05 | U10B-NewHartford-07 | WMAP #3 | 10/17/10 Sun | 5:00 PM |
| U10B-NewHartford-07 | U10B-NewHartford-02 | WMAP #3 | 10/24/10 Sun | 5:00 PM |
| U10B-NewHartford-01 | U10B-NewHartford-07 | WMAP #3 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-NewHartford-07 Results
2010_FALL Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.09.08 at 12:57:31 EDT